Source: NHSBSA/SPS
Name of SSP \ ref no. | Start and end date | Supporting guidance |
---|---|---|
SSP081 Estradot® 100 microgram patches (PDF:215KB) | 19 December 2024 to 28 January 2025 | Estradot® 100 microgram patches supporting guidance plus Q&A (PDF:118KB) |
SSP080 Estradot® 75 microgram patches (PDF:219KB) | 19 December 2024 to 19 January 2025 | Estradot® 75 microgram patches supporting guidance plus Q&A (PDF:118KB) |
SSP079 Estradot® 50 microgram patches (PDF:219KB) | 19 December 2024 to 28 February 2025 | Estradot® 50 microgram patches supporting guidance plus Q&A (PDF:119KB) |
SSP078 Cefalexin 250mg/5ml oral suspension sugar free (PDF:143KB) | 10 December 2024 to 31 January 2025 | Cefalexin 250mg/5ml oral suspension sugar free supporting guidance plus Q&A (PDF:137KB) |
SSP077 Cefalexin 125mg/5ml oral suspension sugar free (PDF:143KB) | 10 December 2024 to 31 January 2025 | Cefalexin 125mg/5ml oral suspension sugar free supporting guidance plus Q&A (PDF:135KB) |
Click here for the source.