Price Concessions 3rd Update-September 2022

Source: NHSBSA / DHSC

Drug Tariff News – September Part VIIIA reimbursement prices (issued 23 September)

The Department of Health and Social Care has agreed the September Drug Tariff Part VIIIA reimbursement prices for the following items:

Aciclovir 400mg tablets 56 £3.08
Aciclovir 800mg tablets 35 £3.21
Atenolol 50mg tablets 28 £1.70
Carbocisteine 250mg/5ml oral solution 300 £5.90
Chloramphenicol 1% eye ointment 4 £4.27
Cilostazol 100mg tablets 56 £14.99
Clarithromycin 250mg tablets 14 £2.88
Clarithromycin 500mg tablets 14 £6.95
Cyclizine 50mg/1ml solution for injection ampoules 5 £8.90
Desmopressin 200microgram tablets 30 £22.10
Digoxin 125microgram tablets 28 £1.37
Digoxin 62.5microgram tablets 28 £1.37
Dihydrocodeine 30mg tablets 100 £5.54
Dihydrocodeine 30mg tablets 28 £1.55
Flucloxacillin 125mg/5ml oral solution 100 £1.85
Lamotrigine 100mg tablets 56 £2.05
Lamotrigine 50mg tablets 56 £2.06
Levetiracetam 1g tablets 60 £6.60
Levetiracetam 500mg tablets 60 £3.93
Oxycodone 5mg/5ml oral solution sugar free 250 £9.71
Paracetamol 250mg/5ml oral suspension sugar free 200 £4.14
Paracetamol 500mg soluble tablets 24 £3.49
Paracetamol 500mg soluble tablets 100 £14.56
Rivastigmine 1.5mg capsules 28 £3.96
Rivastigmine 3mg capsules 28 £4.96
Sodium bicarbonate 500mg capsules 56 £3.99
Sulfasalazine 500mg gastro-resistant tablets 112 £61.60
Sulfasalazine 500mg tablets 112 £58.50
Telmisartan 20mg tablets 28 £4.77
Topiramate 100mg tablets 60 £5.11
Topiramate 25mg tablets 60 £2.53
Topiramate 50mg tablets 60 £3.70
Trimethoprim 50mg/5ml oral suspension sugar free 100 £8.95
Valsartan 40mg capsules 28 £3.50
Valsartan 80mg capsules 28 £5.80
Venlafaxine 75mg tablets 56 £16.62

and not as printed in the September edition of the Drug Tariff.

Drug Tariff News – September Part VIIIA reimbursement prices (issued 21 September)

The Department of Health and Social Care has agreed the September Drug Tariff Part VIIIA reimbursement prices for the following items:

Exemestane 25mg tablets 30 £17.70
Ezetimibe 10mg tablets 28 £2.60
Famotidine 20mg tablets 28 £19.40
Famotidine 40mg tablets 28 £32.95
Febuxostat 80mg tablets 28 £3.05
Finasteride 5mg tablets 28 £6.51
Flucloxacillin 500mg capsules 28 £2.43
Fluoxetine 20mg capsules 30 £1.60
Gabapentin 100mg capsules 100 £3.30
Gabapentin 600mg tablets 100 £7.16
Hydralazine 25mg tablets 56 £4.55
Hydroxocobalamin 1mg/1ml solution for injection ampoules 5 £12.25
Ibuprofen 100mg/5ml oral suspension sugar free 100 £4.20
Isotretinoin 20mg capsules 30 £14.89
Lacidipine 2mg tablets 28 £2.95
Lacidipine 4mg tablets 28 £4.19
Lercanidipine 20mg tablets 28 £8.10
Methocarbamol 750mg tablets 100 £13.17
Mometasone 0.1% cream 100 £8.99
Mometasone 0.1% cream 30 £4.13
Mometasone 0.1% ointment 100 £9.85
Montelukast 4mg granules sachets sugar free 28 £6.79
Mycophenolate mofetil 500mg tablets 50 £8.75
Naftidrofuryl 100mg capsules 84 £10.59
Nebivolol 2.5mg tablets 28 £19.99
Nebivolol 5mg tablets 28 £1.72
Nizatidine 150mg capsules 30 £22.25
Norethisterone 5mg tablets 30 £8.05
Olmesartan medoxomil 40mg tablets 28 £4.04
Oxybutynin 5mg tablets 56 £2.00
Paroxetine 20mg tablets 30 £1.89
Phenoxymethylpenicillin 250mg tablets 28 £2.69
Prasugrel 10mg tablets 28 £9.05
Prednisolone 5mg soluble tablets 30 £20.19
Promethazine hydrochloride 25mg tablets 56 £32.07
Rizatriptan 10mg tablets 3 £4.07
Solifenacin 10mg tablets 30 £2.30
Solifenacin 5mg tablets 30 £2.25
Tetracycline 250mg tablets 28 £7.64
Tizanidine 2mg tablets 120 £8.28
Tranexamic acid 500mg tablets 60 £7.20
Travoprost 40micrograms/ml / timolol 5mg/ml eye drops 2.5 £5.75

and not as printed in the September edition of the Drug Tariff.

Drug Tariff News – September Part VIIIA reimbursement prices (issued 20 September)

The Department of Health and Social Care has agreed the September Drug Tariff Part VIIIA reimbursement prices for the following items:

Alendronic acid 70mg tablets 4 £11.45
Amisulpride 100mg tablets 60 £13.94
Amisulpride 200mg tablets 60 £28.57
Amisulpride 50mg tablets 60 £9.20
Amorolfine 5% medicated nail lacquer 5 £7.34
Amoxicillin 250mg/5ml oral suspension 100 £2.40
Amoxicillin 250mg/5ml oral suspension sugar free 100 £2.69
Bimatoprost 100micrograms/ml eye drops 3 £3.75
Bisacodyl 5mg gastro-resistant tablets 60 £4.75
Brimonidine 0.2% eye drops 5 £4.72
Chlorpromazine 100mg tablets 28 £30.91
Chlorpromazine 25mg tablets 28 £30.93
Chlorpromazine 50mg tablets 28 £31.41
Clarithromycin 250mg/5ml oral suspension 70 £4.99
Dipyridamole 100mg tablets 84 £26.91
Duloxetine 30mg gastro-resistant capsules 28 £4.60
Duloxetine 60mg gastro-resistant capsules 28 £6.37
Escitalopram 10mg tablets 28 £1.95
Escitalopram 5mg tablets 28 £1.15
Temazepam 10mg tablets 28 £27.00

and not as printed in the September edition of the Drug Tariff.

Drug Tariff News – August Part VIIIA reimbursement prices (issued 1 September)

The Department of Health and Social Care has agreed the August Drug Tariff Part VIIIA reimbursement prices for the following items:

Aripiprazole 10mg tablets 28 £31.99
Aripiprazole 15mg tablets 28 £14.39
Aripiprazole 5mg tablets 28 £5.00
Aripiprazole 30mg tablets 28 £32.50
Hyoscine butylbromide 10mg tablets 56 £6.12
Temazepam 10mg tablets 28 £16.96
Temazepam 20mg tablets 28 £17.67

and not as printed in the August edition of the Drug Tariff.

 

Click here for the source.