Source: DHSC/ NHSBSA
Drug Tariff News – February Part VIIIA reimbursement prices (issued 25 February)
The Department of Health and Social Care has agreed the February Drug Tariff Part VIIIA reimbursement prices for the following items:
Drug | Pack size | Price Concession |
Aqueous cream | 100 | £0.75 |
Calcium and Ergocalciferol tablets | 28 | £35.00 |
Losartan 100mg / Hydrochlorothiazide 25mg tablets | 28 | £13.99 |
Methocarbamol 750mg tablets | 100 | £14.00 |
Mometasone 0.1% cream | 100 | £10.33 |
Mometasone 0.1% ointment | 30 | £3.37 |
Mometasone 0.1% ointment | 100 | £8.87 |
Pioglitazone 45mg tablets | 28 | £2.68 |
Pravastatin 10mg tablets | 28 | £1.38 |
Sodium bicarbonate 500mg capsules | 56 | £3.80 |
Solifenacin 5mg tablets | 30 | £1.70 |
Timolol 0.5% eye drops | 5 | £3.14 |
DHSC previously (17/02/2022) granted the following list of price concessions:
Drug | Pack size | Price Concession |
Amisulpride 100mg tablets | 60 | £4.89 |
Amisulpride 200mg tablets | 60 | £6.00 |
Amisulpride 50mg tablets | 60 | £2.93 |
Amoxicillin 500mg capsules | 15 | £1.25 |
Amoxicillin 500mg capsules | 21 | £1.75 |
Celecoxib 100mg capsules | 60 | £8.94 |
Celecoxib 200mg capsules | 30 | £8.39 |
Cinnarizine 15mg tablets | 84 | £3.88 |
Clarithromycin 250mg tablets | 14 | £1.25 |
Clarithromycin 500mg tablets | 14 | £1.97 |
Clomipramine 10mg capsules | 28 | £2.32 |
Clomipramine 25mg capsules | 28 | £4.99 |
Cyanocobalamin 50microgram tablets | 50 | £14.49 |
Cyclizine 50mg/1ml solution for injection ampoules | 5 | £6.45 |
Dexamethasone 2mg tablets | 50 | £3.99 |
Dosulepin 75mg tablets | 28 | £11.20 |
Enalapril 10mg tablets | 28 | £3.75 |
Enalapril 5mg tablets | 28 | £5.75 |
Famotidine 40mg tablets | 28 | £27.00 |
Fenofibrate micronised 160mg tablets | 28 | £4.01 |
Fenofibrate micronised 200mg capsules | 28 | £2.50 |
Hydroxocobalamin 1mg/1ml solution for injection ampoules | 5 | £5.07 |
Ibuprofen 100mg/5ml oral suspension sugar free | 100 | £3.14 |
Isotretinoin 20mg capsules | 30 | £12.46 |
Ivabradine 2.5mg tablets | 56 | £25.33 |
Lamotrigine 5mg dispersible tablets sugar free | 28 | £9.38 |
Lansoprazole 15mg orodispersible tablets | 28 | £3.08 |
Lansoprazole 30mg orodispersible tablets | 28 | £4.50 |
Losartan 100mg tablets | 28 | £3.85 |
Losartan 25mg tablets | 28 | £2.15 |
Losartan 50mg / Hydrochlorothiazide 12.5mg tablets | 28 | £7.15 |
Losartan 50mg tablets | 28 | £2.85 |
Midazolam 10mg/2ml solution for injection ampoules | 10 | £6.36 |
Naftidrofuryl 100mg capsules | 84 | £8.10 |
Nortriptyline 10mg tablets | 100 | £2.32 |
Nortriptyline 25mg tablets | 100 | £1.82 |
Orlistat 120mg capsules | 84 | £24.99 |
Oxybutynin 5mg tablets | 56 | £1.40 |
Oxcarbazepine 150mg tablets | 50 | £12.24 |
Prasugrel 10mg tablets | 28 | £6.30 |
Prasugrel 5mg tablets | 28 | £34.99 |
Pravastatin 40mg tablets | 28 | £1.40 |
Prednisolone 5mg soluble tablets | 30 | £9.90 |
Ropinirole 1mg tablets | 84 | £46.50 |
Ropinirole 250microgram tablets | 12 | £3.25 |
Ropinirole 2mg tablets | 28 | £18.47 |
Ropinirole 500microgram tablets | 28 | £6.00 |
Sulfasalazine 500mg gastro-resistant tablets | 112 | £36.16 |
Sulfasalazine 500mg tablets | 112 | £27.30 |
Tolbutamide 500mg tablets | 28 | £28.00 |
Tolterodine 1mg tablets | 56 | £2.35 |
Topiramate 100mg tablets | 60 | £4.39 |
Topiramate 25mg tablets | 60 | £2.34 |
Topiramate 50mg tablets | 60 | £2.79 |
Valsartan 40mg capsules | 28 | £2.95 |
Valsartan 80mg capsules | 28 | £5.28 |
Warfarin 500microgram tablets | 28 | £1.37 |
DHSC previously (15/02/2022) granted the following list of price concessions:
Drug | Pack size | Price Concession |
Clomipramine 50mg capsules | 28 | £7.90 |
Co-dydramol 10mg/500mg tablets | 30 | £2.06 |
Co-dydramol 10mg/500mg tablets | 100 | £6.87 |
Promazine 25mg/5ml oral solution | 150 | £60.19 |
Sulfasalazine 250mg/5ml oral suspension sugar free | 500 | £94.22 |
Tamoxifen 10mg/5ml oral solution sugar free | 150 | £74.52 |
Trimethoprim 50mg/5ml oral suspension sugar free | 100 | £9.15 |
Click here for the source