Source: NHSBSA/DHSC issued 27 August 21
The Department of Health and Social Care (DHSC) has today granted the following list of final price concessions:
| Drug | Pack size | Price Concession |
| Enalapril 5mg tablets | 28 | £6.99 |
| Orlistat 120mg capsules | 84 | £21.99 |
| Pregabalin 25mg capsules | 56 | £2.73 |
| Sulfasalazine 500mg tablets | 112 | £15.72 |
| Timolol 0.25% eye drops | 5ml | £5.00 |
| Timolol 0.5% eye drops | 5ml | £3.94 |
DHSC previously announced (23.08.21) the following list of price concessions:
| Drug | Pack size | Price Concession |
| Etoricoxib 90mg tablets | 28 | £7.29 |
| Ivabradine 5mg tablets | 56 | £12.19 |
| Ivabradine 7.5mg tablets | 56 | £12.73 |
| Lercanidipine 10mg tablets | 28 | £4.40 |
| Nitrofurantoin 50mg capsules | 30 | £11.25 |
| Olmesartan medoxomil 40mg tablets | 28 | £9.95 |
| Perindopril erbumine 8mg tablets | 30 | £2.40 |
| Pioglitazone 30mg tablets | 28 | £2.00 |
| Sulfasalazine 500mg gastro-resistant tablets | 112 | £17.19 |
| Sodium fluoride 0.05% mouthwash sugar free | 250ml | £1.72 |
| Sulpiride 200mg tablets | 30 | £5.85 |
DHSC previously announced (17.08.21) the following list of price concessions:
| Drug | Pack size | Price Concession |
| Baclofen 10mg tablets | 84 | £2.60 |
| Eplerenone 25mg tablets | 28 | £10.20 |
| Eplerenone 50mg tablets | 28 | £13.80 |
| Etoricoxib 60mg tablets | 28 | £7.10 |
| Glyceryl trinitrate 400micrograms/dose pump sublingual spray | 180 | £2.89 |
| Glyceryl trinitrate 400micrograms/dose pump sublingual spray | 200 | £3.24 |
| Lercanidipine 20mg tablets | 28 | £4.49 |
| Loratadine 5mg/5ml oral solution | 100 | £6.99 |
| Mebeverine 135mg tablets | 100 | £4.25 |
| Naftidrofuryl 100mg capsules | 84 | £7.39 |
| Pregabalin 100mg capsules | 84 | £5.25 |
| Pregabalin 300mg capsules | 56 | £5.39 |
| Pregabalin 50mg capsules | 84 | £4.60 |
| Pregabalin 75mg capsules | 56 | £3.76 |
| Prochlorperazine 5mg tablets | 28 | £1.69 |
| Tolbutamide 500mg tablets | 28 | £16.79 |
| Trazodone 100mg capsules | 56 | £3.65 |
| Trimethoprim 200mg tablets | 6 | £1.24 |
| Trimethoprim 200mg tablets | 14 | £2.90 |
| Trimethoprim 50mg/5ml oral suspension sugar free | 100 | £11.52 |
| Ursodeoxycholic acid 250mg capsules | 60 | £11.59 |
and not as printed in the August edition of the Drug Tariff.
Click here for the source site
